<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Selling with content</title>
	<atom:link href="http://www.growthpanel.com/blog/selling-with-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthpanel.com/blog/selling-with-content/</link>
	<description>Find Growth Panel product tips, announcements and discussion about marketing strategies and tactics for intelligent marketing management.</description>
	<pubDate>Sun, 05 Feb 2012 20:11:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ricarda Homchick</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-2716</link>
		<dc:creator>Ricarda Homchick</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-2716</guid>
		<description>Assessing the cash flow is another essential element within the organization technique format, so as to sustain a regular money flow to meet the important capital needs. Probability of monetary crisis and also the ways of crisis management must be mentioned within the structure. The company strategy should consist of the advertising plans and technique leading to the expansion from the company.</description>
		<content:encoded><![CDATA[<p>Assessing the cash flow is another essential element within the organization technique format, so as to sustain a regular money flow to meet the important capital needs. Probability of monetary crisis and also the ways of crisis management must be mentioned within the structure. The company strategy should consist of the advertising plans and technique leading to the expansion from the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create a great company newsletter - Marketing M.O.</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-31</link>
		<dc:creator>How to create a great company newsletter - Marketing M.O.</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-31</guid>
		<description>[...] What is the core content you&#8217;d like to deliver, and the true purpose for your newsletter? Think carefully about your audience and the business goals that you need to accomplish. Good content can handle many different business tasks, and digital media makes it fairly simple for businesses to sell with content.  [...]</description>
		<content:encoded><![CDATA[<p>[...] What is the core content you&#8217;d like to deliver, and the true purpose for your newsletter? Think carefully about your audience and the business goals that you need to accomplish. Good content can handle many different business tasks, and digital media makes it fairly simple for businesses to sell with content.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing Strategy &#187; Blog Archive &#187; How to sell with content</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-30</link>
		<dc:creator>Email Marketing Strategy &#187; Blog Archive &#187; How to sell with content</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-30</guid>
		<description>[...] Jim Sagar added an interesting post on How to sell with contentHere&#8217;s a small excerptI pulled up the email subject in our web-app and quickly read off the list of email marketing tools:. Email Brainstorming - helps you generate ideas for campaigns to meet various business goals. Email Campaign Strategy - develop an &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Sagar added an interesting post on How to sell with contentHere&#8217;s a small excerptI pulled up the email subject in our web-app and quickly read off the list of email marketing tools:. Email Brainstorming - helps you generate ideas for campaigns to meet various business goals. Email Campaign Strategy - develop an &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR 2.0 and the real value of social media</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-29</link>
		<dc:creator>PR 2.0 and the real value of social media</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-29</guid>
		<description>[...] Sell your expertise with content. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sell your expertise with content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing Systems &#187; Blog Archive &#187; Marketing Strategies for Consultants &#124; Consulting M.O. » Blog ...</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-28</link>
		<dc:creator>Email Marketing Systems &#187; Blog Archive &#187; Marketing Strategies for Consultants &#124; Consulting M.O. » Blog ...</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-28</guid>
		<description>[...] Jim Sagar added an interesting post today on Marketing Strategies for Consultants &#124; Consulting M.O. &#194;&#187; Blog &#8230;Here&#8217;s a small readingI pulled up the email subject in our web-app and quickly read off the list of email marketing tools:. Email Brainstorming - helps you generate ideas for campaigns to meet various business goals. Email Campaign Strategy - develop an &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Sagar added an interesting post today on Marketing Strategies for Consultants | Consulting M.O. &Acirc;&raquo; Blog &#8230;Here&#8217;s a small readingI pulled up the email subject in our web-app and quickly read off the list of email marketing tools:. Email Brainstorming - helps you generate ideas for campaigns to meet various business goals. Email Campaign Strategy - develop an &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Marketing For You &#187; Blog Archive &#187; Marketing Strategies for Consultants &#124; Consulting M.O. » Blog &#8230;</title>
		<link>http://www.growthpanel.com/blog/selling-with-content/comment-page-1/#comment-27</link>
		<dc:creator>Big Marketing For You &#187; Blog Archive &#187; Marketing Strategies for Consultants &#124; Consulting M.O. » Blog &#8230;</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consultingmo.com/marketing_strategies_for_consultants/?p=207#comment-27</guid>
		<description>[...] unknown wrote an interesting post today onMarketing Strategies for Consultants &#124; Consulting M.O. &#194;&#187; Blog &#8230;Here&#8217;s a quick excerptEmail Marketing.xls - calculate numeric goals, compare lists and evaluate testing. What was her response? “WOW! That is so detailed! And that’s just one subject!” So I realized that we could still use MORE content to better display our &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onMarketing Strategies for Consultants | Consulting M.O. &Acirc;&raquo; Blog &#8230;Here&#8217;s a quick excerptEmail Marketing.xls - calculate numeric goals, compare lists and evaluate testing. What was her response? “WOW! That is so detailed! And that’s just one subject!” So I realized that we could still use MORE content to better display our &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

